Fin is one of the strongest AI agents in the enterprise-support world — and it's priced accordingly. The comparison is less "who's better" and more "for which scale".
| SemAgent | Intercom Fin | |
|---|---|---|
| Pricing model | ||
| Model | Fixed monthly plan ($19–49/mo, e-commerce included); limit = hard cap | $0.99/resolution (handoffs and disqualifications included; "qualification" $9.99); a minimum of 50 resolutions per month required |
| Predictability | The bill is fixed; as volume grows you upgrade the plan | The bill grows with volume; in published case studies the real resolution rate is 42–50% — the cost of an unresolved conversation falls to a human |
| Extra platform | Not required — it runs independently | Makes most sense together with the Intercom/Fin support-platform ecosystem (seat fees separate) |
| Scope | ||
| Support bot | Strict-KB widget + source citation + live Shopify data | A very strong resolution engine, broad channel support, a mature enterprise feature set |
| Non-support automation | A 50+ tool general agent: reports, email, calendar, DB, social media, MCP (on Enterprise / on request) | Focused on the support domain (procedures/workflows in a support context) |
| Company status | Independent, Turkish-first | In May 2026 the company took the name "Fin"; in June 2026 Salesforce's ~$3.6 billion acquisition deal was announced (prices unchanged for now) |
Competitor details were compiled as of July 2026 from official pricing pages and independent reviews; always verify the current terms on the relevant product's own page. If you spot an error, write to us and we'll fix it.
You have a large support team, high conversation volume and you already run the Intercom stack. The per-resolution model has proven itself in high-volume enterprise support — for those with the budget, it's a strong product.
You're at SMB/e-commerce scale, want a predictable fixed bill, and — alongside the support bot — want the option of an agent that runs your general work (on Enterprise / on request). At 3,000 customer messages a month SemAgent is $74; on a per-resolution model the same volume is variable.
Try them both — the SemAgent side takes 5 minutes, card required.
Compare for free