Try Starter or Pro free for 7 days — card required, billed automatically when the trial ends, cancel anytime. All plans have hard caps — no surprise bills, ever.
For small teams
For growing businesses
Enterprise limits + Voice AI
A customer asks a question and the widget answers — that's ~1 credit. For a site getting ~100 questions a day, Pro (4,000 credits/mo) is plenty.
Automation, deep reasoning and multi-step agent tasks use 8–35 credits depending on the size of the job. A page crawl is 2 credits.
All usage draws from a single credit balance. The dashboard shows it in real time; when credits run out it stops, so your bill never balloons.
Connect your Shopify store and let the widget handle order tracking, product recommendations and live stock lookups. E-commerce chat mode is available on all plans; live order & stock actions are included on Pro and above. WooCommerce also connects via Consumer Key/Secret; the Ticimax adapter is in development.
Product, order and stock data straight from your store — live and real-time.
"Where is my order?", "Is this in stock?" — the widget answers and guides. Pro and above.
E-commerce usage draws from your plan's credits — no separate package or invoice.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Usage | |||
| Credits (all usage, one balance) | 1,500 / mo | 4,000 / mo | 50,000+ / mo |
| Chat answer (credits) | 1 | 1 | 1 |
| Agent task (credits) | 8–35 | 8–35 | 8–35 |
| Page crawl (2 credits/page) | 300 | 500 | 10,000+ |
| Automatic FAQ generation | 200 | 500 | 1,000 |
| Team & storage | |||
| Users | 1 | 3 | 10+ |
| Storage | 2 GB | 6 GB | 12 GB |
| Role-based access (RBAC) | — | ||
| RAG Widget | |||
| Strict-KB grounding + source citations | |||
| Sitemap + forum crawl (5 engines) | |||
| Persona & brand customization | |||
| E-commerce chat mode (Shopify) | |||
| Live order & stock actions | — | ||
| AI Agent | |||
| 50+ tools + policy engine (approval layers) | — | — | On request |
| Connectors (Google, Notion, DB, MCP) | — | — | On request |
| Scheduled tasks + briefings | — | — | On request |
| Learning memory (consent-based) | — | — | On request |
| Voice AI (voice assistant) | — | — | |
| Security & support | |||
| Tenant-isolated data + encrypted vault | |||
| GDPR/KVKK memory panel (view/delete) | |||
| Priority support | — | + custom onboarding | |
Card required; billed automatically when the trial ends, cancel anytime.
Start free trial